| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Burnley United | 24 | 19 | 3 | 2 | 73 | 21 | 52 | 60 |
| 2. | Lostock St. Gerards | 24 | 19 | 1 | 4 | 92 | 35 | 57 | 58 |
| 3. | Blackpool Wren Rovers Reserves | 24 | 17 | 3 | 4 | 76 | 27 | 49 | 54 |
| 4. | Lytham Town | 24 | 14 | 2 | 8 | 73 | 47 | 26 | 44 |
| 5. | Burscough Richmond | 24 | 15 | 3 | 6 | 48 | 28 | 20 | 44 |
| 6. | Hesketh Bank | 24 | 10 | 3 | 11 | 62 | 50 | 12 | 33 |
| 7. | Wyre Villa | 24 | 7 | 4 | 13 | 45 | 52 | -7 | 25 |
| 8. | Whinney Hill | 24 | 7 | 4 | 13 | 42 | 64 | -22 | 25 |
| 9. | Longridge Town | 24 | 7 | 3 | 14 | 46 | 63 | -17 | 24 |
| 10. | Bolton County | 24 | 8 | 3 | 13 | 37 | 70 | -33 | 24 |
| 11. | Todmorden Borough | 24 | 6 | 3 | 15 | 42 | 81 | -39 | 21 |
| 12. | Milnthorpe Corinthians | 24 | 5 | 2 | 17 | 25 | 67 | -42 | 17 |
| 13. | Ladybridge | 24 | 3 | 4 | 17 | 38 | 94 | -56 | 13 |
Notes:
Turton have withdrawn their reserve team from Reserve Division 2.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 64853 views | Administrator Login