Presentation ninght awards:
Top scorer: Steve Creelmsn
Most improved players: Lewis Cook and Chris Corless
Clubman of the year: Danny Pickering
Players player of the year: Steve Creelman
Managers player of the year: Ryan Yeomans
See photo gallery for pictures.
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Blackpool Wren Rovers | 30 | 24 | 3 | 3 | 98 | 29 | 69 | 75 |
| 2. | Charnock Richard | 30 | 22 | 4 | 4 | 87 | 31 | 56 | 70 |
| 3. | Euxton Villa | 30 | 15 | 10 | 5 | 68 | 35 | 33 | 55 |
| 4. | Thornton Cleveleys | 30 | 16 | 9 | 5 | 64 | 43 | 21 | 53 |
| 5. | Eagley | 30 | 13 | 7 | 10 | 58 | 46 | 12 | 46 |
| 6. | Fulwood Amateurs | 30 | 11 | 12 | 7 | 62 | 53 | 9 | 45 |
| 7. | Vickerstown CCFC | 30 | 12 | 8 | 10 | 51 | 49 | 2 | 44 |
| 8. | Freckleton | 30 | 15 | 4 | 11 | 49 | 48 | 1 | 43 |
| 9. | Coppull United | 30 | 13 | 8 | 9 | 47 | 49 | -2 | 41 |
| 10. | Fleetwood Hesketh | 30 | 10 | 7 | 13 | 44 | 48 | -4 | 37 |
| 11. | Poulton Town | 30 | 8 | 4 | 18 | 42 | 72 | -30 | 28 |
| 12. | Stoneclough | 30 | 7 | 5 | 18 | 37 | 60 | -23 | 26 |
| 13. | Garstang | 30 | 7 | 4 | 19 | 35 | 55 | -20 | 25 |
| 14. | Lostock St. Gerards | 30 | 7 | 4 | 19 | 45 | 73 | -28 | 25 |
| 15. | Tempest United | 30 | 4 | 8 | 18 | 43 | 92 | -49 | 20 |
| 16. | Dalton United | 30 | 4 | 7 | 19 | 26 | 73 | -47 | 19 |
| Jul 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 24 | H | Atherton Collieries |
Friendly- |
4 | 3 | Won | 0 | Report | |
| Tue 27 | H | Bamber Bridge |
Friendly- |
2 | 3 | Lost | 0 | Report | |
| Thu 29 | H | Lytham Town |
Friendly- |
2 | 3 | Lost | 0 | Report |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 03 | H | Kendal Town |
Friendly- |
2 | 1 | Won | 0 | Report | |
| Sat 07 | H | Vickerstown CCFC | League | 6 | 0 | Won | 60 | Report | |
| Tue 10 | A | Poulton Town | League | 2 | 0 | Won | 210 | Report | |
| Sat 14 | H | Tempest United | League | 7 | 1 | Won | 45 | Report | |
| Tue 17 | H | Freckleton | League | 7 | 0 | Won | 80 | Report | |
| Sat 21 | A | Fulwood Amateurs | League | 1 | 0 | Won | 0 | Report | |
| Tue 24 | A | Euxton Villa | League | 1 | 3 | Lost | 0 | Report | |
| Sat 28 | H | Stoneclough | League | 2 | 0 | Won | 40 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | A | Fleetwood Hesketh | League | 1 | 1 | Draw | 35 | Report | |
| Sat 11 | H | Fulwood Amateurs | League | 6 | 1 | Won | 50 | Report | |
| Tue 14 | H | Fulwood Amateurs |
Wilf Car- r Memorial Trophy |
4 | 2 | Won | 40 | Report | |
| Sat 18 | A | Vickerstown CCFC | League | 2 | 1 | Won | 0 | Report | |
| Sat 25 | A | Eagley |
Lancashi- re Shield 2nd. Round |
0 | 3 | Lost | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Charnock Richard | League | 2 | 0 | Won | 0 | Report | |
| Sat 09 | H | Coppull United | League | 5 | 2 | Won | 47 | Report | |
| Sat 16 | A | Freckleton | League | 5 | 0 | Won | 0 | Report | |
| Sat 23 | H | Euxton Villa | League | 3 | 2 | Won | 50 | Report | |
| Sat 30 | A | Coppull United | League | 3 | 1 | Won | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | Tempest United | League | 6 | 0 | Won | 0 | Report | |
| Sat 13 | A | Garstang | League | 2 | 3 | Lost | 0 | Report | |
| Sat 20 | A | Charnock Richard |
Richards- on Cup 1st. Round |
0 | 4 | Lost | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 08 | H | Eagley | League | 3 | 1 | Won | 40 | Report | |
| Sat 15 | A | Thornton Cleveleys | League | 1 | 1 | Draw | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Stoneclough | League | 2 | 0 | Won | 0 | Report | |
| Sat 12 | A | Dalton United | League | 6 | 2 | Won | 0 | Report | |
| Sat 19 | East Riding CFA |
Associat- ion of Northern Counties |
5 | 1 | Won | 0 | Report | ||
| Sat 26 | H | Fleetwood Hesketh | League | 4 | 1 | Won | 46 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Lostock St. Gerards | League | 2 | 1 | Won | 0 | Report | |
| Sat 12 | H | Thornton Cleveleys | League | 1 | 3 | Lost | 51 | Report | |
| Sat 19 | A | Eagley | League | 2 | 1 | Won | 0 | Report | |
| Tue 22 | H | Garstang | League | 4 | 1 | Won | 75 | Report | |
| Sat 26 | H | Poulton Town | League | 5 | 1 | Won | 50 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Lostock St. Gerards | League | 1 | 1 | Draw | 42 | Report | |
| Sat 09 | H | Dalton United | League | 3 | 0 | Won | 45 | Report | |
| Wed 20 | Cheshire County FA | Northern COunties Cup | 4 | 1 | Won | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 04 | H | Charnock Richard | League | 3 | 1 | Won | 220 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Pickering | Defender | 28 | 3 | 0 | 2 | 0 | 0 | 0 | - | |
| Alex Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Anthony Pearson | versatile | 18 | 3 | 0 | 1 | 0 | 0 | 0 | - | |
| Brent Crosbie | 4 | 4 | 0 | 0 | 0 | 0 | 0 | - | ||
| Callum Chadderton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Chris Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Chris Cairns | 23 | 7 | 1 | 6 | 0 | 0 | 0 | - | ||
| Chris Corless | Midfield | 30 | 5 | 0 | 10 | 0 | 0 | 0 | - | |
| Conn Methven | Defender | 27 | 1 | 0 | 4 | 0 | 0 | 0 | - | |
| Danny Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Danny Pickering | Midfield/Forward | 31 | 5 | 0 | 2 | 0 | 0 | 0 | - | |
| Danny Rowe | Forward | 4 | 0 | 0 | 7 | 0 | 0 | 0 | - | |
| Dougie Shaw | 11 | 4 | 0 | 1 | 0 | 0 | 0 | - | ||
| Gavin Malin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Greg Bird | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Jack Sharples | Midfield | 14 | 4 | 0 | 3 | 0 | 0 | 0 | - | |
| James Pieri | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Jamie Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Jordan Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Josh Peat | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Kevin Kennerley | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Lee Tobin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Lewis Cook | 30 | 2 | 0 | 2 | 0 | 0 | 0 | - | ||
| Liam Frend | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Liam Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | ||
| Marco Cobb | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Mark Fiddler | 31 | 4 | 0 | 8 | 0 | 0 | 0 | - | ||
| Mark Williams | Player / Assistant Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Matt King | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Mick Horsfall | 18 | 8 | 0 | 4 | 0 | 0 | 0 | - | ||
| Nick Corless | Midfield | 36 | 6 | 0 | 8 | 0 | 0 | 0 | - | |
| Nick Greenall | Defender / Midfield | 28 | 6 | 0 | 4 | 0 | 0 | 0 | - | |
| Paul Eddlestone | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | ||
| Pete Taberner | 26 | 3 | 0 | 7 | 0 | 0 | 0 | - | ||
| Ryan Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Ryan Yeomans | Goalkeeper | 33 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Sam Gorrie | Midfield | 9 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| Steve Creelman | Forward | 28 | 8 | 0 | 32 | 0 | 0 | 0 | - | |
| Steve Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Tom Duerden | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Tom Watson | 30 | 4 | 0 | 4 | 0 | 0 | 0 | - | ||
| Tommy Baldwin | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() | ![]() |
| H: 10°C L: 5°C |
H: 13°C L: 8°C |
H: 15°C L: 10°C |
H: 15°C L: 10°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 123768 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.