Clubman of the Year: Tony Pearson
Managers player of the year: Nick Corless
Players player of the year: Tom Watson
Top scorer: Jack Sharples
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Charnock Richard | 30 | 22 | 7 | 1 | 107 | 31 | 76 | 73 |
| 2. | Blackpool Wren Rovers | 30 | 20 | 5 | 5 | 53 | 30 | 23 | 65 |
| 3. | Longridge Town | 30 | 18 | 6 | 6 | 74 | 36 | 38 | 60 |
| 4. | Eagley | 30 | 16 | 6 | 8 | 82 | 52 | 30 | 54 |
| 5. | Fleetwood Hesketh | 30 | 15 | 6 | 9 | 62 | 40 | 22 | 51 |
| 6. | Coppull united | 30 | 14 | 7 | 9 | 46 | 35 | 11 | 49 |
| 7. | Slyne With Hest | 30 | 11 | 9 | 10 | 52 | 56 | -4 | 42 |
| 8. | Thornton Cleveleys | 30 | 11 | 8 | 11 | 44 | 45 | -1 | 41 |
| 9. | Euxton Villa | 30 | 10 | 9 | 11 | 43 | 47 | -4 | 39 |
| 10. | Vickerstown Ccfc | 30 | 10 | 3 | 17 | 49 | 70 | -21 | 33 |
| 11. | Crooklands Casuals | 30 | 9 | 6 | 15 | 55 | 81 | -26 | 33 |
| 12. | Tempest United | 30 | 8 | 8 | 14 | 50 | 65 | -15 | 29 |
| 13. | Fulwood Amateurs | 30 | 7 | 7 | 16 | 41 | 60 | -19 | 28 |
| 14. | Burnley United | 30 | 8 | 4 | 18 | 40 | 70 | -30 | 25 |
| 15. | Lostock St. Gerards | 30 | 4 | 9 | 17 | 44 | 69 | -25 | 21 |
| 16. | Poulton Town | 30 | 5 | 4 | 21 | 23 | 78 | -55 | 19 |
Notes:
| Jul 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 17 | 19:00 | H | AFC Blackpool |
Friendly- |
4 | 1 | Won | 70 | Report |
| Tue 24 | 19:30 | H | Kendal Town |
Friendly- |
1 | 1 | Draw | 75 | Report |
| Sat 28 | 15:00 | A | Charnock Richard |
Wilf Car- r Memorial Trophy |
2 | 2 | Won on penalties | 0 | Report |
| Aug 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | 15:00 | H | Eagley | League | 0 | 3 | Lost | 62 | Report |
| Tue 07 | 18:45 | H | Lostock St. Gerards | League | 2 | 1 | Won | 50 | Report |
| Sat 11 | 15:00 | A | Euxton Villa | League | 0 | 3 | Lost | N/A | Report |
| Tue 14 | 18:30 | H | Thornton Cleveleys | League | 2 | 1 | Won | 57 | Report |
| Tue 21 | 18:30 | A | Poulton Town | League | 1 | 0 | Won | N/A | Report |
| Sep 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 15:00 | H | Longridge Town | League | 2 | 1 | Won | 52 | Report |
| Sat 08 | 15:00 | A | Slyne With Hest | League | 3 | 1 | Won | N/A | Report |
| Sat 15 | 14:00 | H | Collegiate Old Boys |
Lancashi- re Shield |
3 | 1 | Won | 45 | Report |
| Sat 22 | 15:00 | A | Vickerstown Ccfc | League | 2 | 1 | Won | N/A | Report |
| Sat 29 | 15:00 | A | Thornton Cleveleys | League | 1 | 1 | Draw | N/A | Report |
| Oct 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | 14:00 | H | Mill Hill St. Peters |
Lancashi- re Shield |
2 | 1 | Won | 50 | Report |
| Sat 13 | 15:00 | A | Tempest United | League | 5 | 1 | Won | N/A | Report |
| Sat 20 | 15:00 | H | Crooklands Casuals | League | 2 | 1 | Won | 46 | Report |
| Sat 27 | 14:00 | H | AFC Bury |
Lancashi- re Shield |
1 | 1 | Won on penalties | 48 | Report |
| Nov 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 10 | 14:00 | A | Coppull united | League | 1 | 4 | Lost | N/A | Report |
| Sat 17 | 13:30 | A | Charnock Richard |
Lancashi- re Shield |
1 | 2 | Lost | 0 | Report |
| Sat 24 | 14:00 | A | Eagley | League | 1 | 2 | Lost | N/A | Report |
| Dec 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 14:00 | H | Fulwood Amateurs |
Richards- on Cup |
3 | 0 | Won | 46 | Report |
| Sat 08 | 14:00 | A | Fleetwood Hesketh | League | 3 | 0 | Won | N/A | Report |
| Sat 15 | 14:00 | H | Slyne With Hest | League | 1 | 0 | Won | 48 | Report |
| Jan 2013 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 12 | 14:00 | A | Lostock St. Gerards | League | 5 | 3 | Won | N/A | Report |
| Feb 2013 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | 15:00 | H | Fleetwood Hesketh |
Richards- on Cup |
2 | 0 | Won | 42 | Report |
| Sat 09 | 15:00 | H | Fleetwood Hesketh | League | 2 | 1 | Won | 46 | Report |
| Sat 16 | 15:00 | A | Crooklands Casuals | League | 2 | 0 | Won | N/A | Report |
| Sat 23 | 15:00 | H | Fulwood Amateurs | League | 1 | 0 | Won | 41 | Report |
| Mar 2013 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | 15:00 | A | Fulwood Amateurs | League | 1 | 1 | Draw | N/A | Report |
| Sat 09 | 15:00 | A | Charnock Richard | League | 1 | 3 | Lost | N/A | Report |
| Sat 30 | 15:00 | H | Coppull united | League | 2 | 0 | Won | 51 | Report |
| Apr 2013 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 15:00 | H | Poulton Town | League | 1 | 0 | Won | 50 | Report |
| Sat 06 | 15:00 | H | Vickerstown Ccfc | League | 1 | 0 | Won | 46 | Report |
| Sat 13 | 15:00 | H | Burnley United | League | 4 | 0 | Won | 40 | Report |
| Wed 17 | 18:30 | N | Longridge Town |
Richards- on Cup |
1 | 1 | Won on penalties | 0 | Report |
| Sat 20 | 15:00 | H | Tempest United | League | 0 | 0 | Draw | 47 | Report |
| Tue 23 | 18:30 | H | Euxton Villa | League | 1 | 1 | Draw | 40 | Report |
| Sat 27 | 15:00 | A | Longridge Town | League | 3 | 0 | Won | N/A | Report |
| Tue 30 | 18:45 | H | Charnock Richard | League | 1 | 1 | Draw | 125 | Report |
| May 2013 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 06 | 15:00 | A | Burnley United | League | 2 | 0 | Won | N/A | Report |
| Mon 13 | 19:30 | N | Eagley |
Richards- on Cup |
2 | 4 | Lost | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Pickering | Defender | 34 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Alex Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Andy Speight | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Anthony Pearson | versatile | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Anthony Stayte | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||
| Ben Coodwood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Ben Duffield | 18 | 9 | 0 | 5 | 0 | 0 | 0 | 0.0 | ||
| Brent Crosbie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Chris Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Chris Corless | Midfield | 30 | 8 | 0 | 9 | 0 | 0 | 0 | 0.0 | |
| Conn Methven | Defender | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Danny Pickering | Midfield/Forward | 33 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | |
| Dougie Shaw | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Fran Donaghy | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||
| Gavin Malin | 10 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | ||
| Jack Sharples | Midfield | 33 | 4 | 0 | 14 | 0 | 0 | 0 | 0.0 | |
| Jamie Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Jamie Haydock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Joe Wheeler | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jordon Wood | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Josh Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Kevin Kennerley | Goalkeeper | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Kurt Bradley | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Lee Tobin | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||
| Lewis Cook | 36 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | ||
| Lewis Thewlis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Liam Frend | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Mark Fiddler | Left Midfield | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Mark Williams | Player / Assistant Manager | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Mason May | Defender / Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Matt King | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Mick Horsfall | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Micky Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Nick Corless | Midfield | 38 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| Nick Greenall | Defender / Midfield | 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| Paul Carroll | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Pete Taberner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Ryan Willets | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Ryan Yeomans | Goalkeeper | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Steve Creelman | Forward | 28 | 12 | 0 | 9 | 0 | 0 | 0 | 0.0 | |
| Tom Watson | 31 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | ||
| Tommy Baldwin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Tyler Atack | 23 | 18 | 0 | 6 | 0 | 0 | 0 | 0.0 |
| Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() | ![]() |
| H: 17°C L: 12°C |
H: 16°C L: 12°C |
H: 15°C L: 11°C |
H: 11°C L: 11°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 178423 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.
