| Name | Steve Creelman |
| Role | Player |
| Playing position | Forward |
| Age | N/A |
| Date joined | N/A |
| Previous club(s) | N/A |
| Appearances | 28 | Player of the match | 0 |
| Goals scored | 9 | Yellow cards | 0 |
| Assists | 0 | Red cards | 0 |
A quiet, unassuming lad who is also known as 'Tevez', although he looks nothing like him. Creel's secret weapon is in fact that he looks nothing like a footballer at all! However this player should not be underestimated, as on his game he is a lethal front man with a clinical eye for goal rarely seen at this level.
Steve has his problems with an addiction to crisps which does not aid his overall fitness. He also needs to withstand the physical side of the game better when in really tight games. When goals are needed though, there are very few players who are quite as effective as Tev's.
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 17/07/2012 | H | AFC Blackpool | Other | 4 | 1 | Report |
| 28/07/2012 | A | Charnock Richard | Cup | 2 | 2 | Report |
| 04/08/2012 | H | Eagley | League | 0 | 3 | Report |
| 07/08/2012 | H | Lostock St. Gerards | League | 2 | 1 | Report |
| 11/08/2012 | A | Euxton Villa | League | 0 | 3 | Report |
| 14/08/2012 | H | Thornton Cleveleys | League | 2 | 1 | Report |
| 21/08/2012 | A | Poulton Town | League | 1 | 0 | Report |
| 01/09/2012 | H | Longridge Town | League | 2 | 1 | Report |
| 08/09/2012 | A | Slyne With Hest | League | 3 | 1 | Report |
| 15/09/2012 | H | Collegiate Old Boys | Cup | 3 | 1 | Report |
| 22/09/2012 | A | Vickerstown Ccfc | League | 2 | 1 | Report |
| 29/09/2012 | A | Thornton Cleveleys | League | 1 | 1 | Report |
| 06/10/2012 | H | Mill Hill St. Peters | Cup | 2 | 1 | Report |
| 13/10/2012 | A | Tempest United | League | 5 | 1 | Report |
| 20/10/2012 | H | Crooklands Casuals | League | 2 | 1 | Report |
| 27/10/2012 | H | AFC Bury | Cup | 1 | 1 | Report |
| 10/11/2012 | A | Coppull united | League | 1 | 4 | Report |
| 17/11/2012 | A | Charnock Richard | Cup | 1 | 2 | Report |
| 24/11/2012 | A | Eagley | League | 1 | 2 | Report |
| 01/12/2012 | H | Fulwood Amateurs | Cup | 3 | 0 | Report |
| 08/12/2012 | A | Fleetwood Hesketh | League | 3 | 0 | Report |
| 15/12/2012 | H | Slyne With Hest | League | 1 | 0 | Report |
| 30/03/2013 | H | Coppull united | League | 2 | 0 | Report |
| 06/04/2013 | H | Vickerstown Ccfc | League | 1 | 0 | Report |
| 17/04/2013 | N | Longridge Town | Cup | 1 | 1 | Report |
| 20/04/2013 | H | Tempest United | League | 0 | 0 | Report |
| 06/05/2013 | A | Burnley United | League | 2 | 0 | Report |
| 13/05/2013 | N | Eagley | Cup | 2 | 4 | Report |
Click on the names below to view profiles:
Click on the names below to view profiles:
| Scott MacNeill | Manager |
| Lee Cholmondeley | Coach |
| Mark Williams | Player / Assistant Manager |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 18°C L: 14°C |
H: 17°C L: 12°C |
H: 17°C L: 12°C |
H: 15°C L: 12°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 178277 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.
