
| Name | Alex Pickering |
| Playing position | Defender |
| Age | 22 |
| Date joined | N/A |
| Previous club(s) | N/A |
| Appearances | 35 | Player of the match | 0 |
| Goals scored | 0 | Yellow cards | 0 |
| Assists | 0 | Red cards | 0 |
Alex, along with his brother Danny, graduated from the under 18's and Reserves and has acquired a large amount of experience for a young player at this level.
Alex is a tall, composed footballer with a quality left foot, who can easily operate at cenre-half or left back. Occasianally he needs to be more aggressive to get the better of his opponents. Alex does does the simple things in the game well and has an excellent attitude in training.
Nicknamed 'Rodders' for his similar appearance to Only Fools and Horses Rodney Trotter. Has also been known to enjoy 18 hour marathon sleeping sessions, where he dreams of being called "Dave".
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 08/05/2012 | N | Euxton Villa | Cup | 5 | 3 | Report |
| 05/05/2012 | H | Tempest United | League | 2 | 2 | Report |
| 02/05/2012 | A | Charnock RIchard | League | 1 | 3 | Report |
| 28/04/2012 | H | Coppull United | League | 3 | 0 | Report |
| 24/04/2012 | A | Poulton Town | League | 5 | 0 | Report |
| 21/04/2012 | H | Euxton Villa | League | 2 | 1 | Report |
| 17/04/2012 | A | Slyne With Hest | League | 0 | 1 | Report |
| 14/04/2012 | N | Thornton Cleveleys | Cup | 3 | 1 | Report |
| 09/04/2012 | A | Coppull United | League | 4 | 1 | Report |
| 07/04/2012 | H | Eagley | League | 0 | 3 | Report |
| 03/03/2012 | A | Coppull United | Cup | 3 | 0 | Report |
| 25/02/2012 | A | Lostock St. Gerards | League | 1 | 2 | Report |
| 18/02/2012 | H | Burnley United | League | 2 | 1 | Report |
| 21/01/2012 | H | Stoneclough | League | 3 | 0 | Report |
| 14/01/2012 | H | Tempest United | Cup | 3 | 0 | Report |
| 07/01/2012 | H | Vickerstown | League | 2 | 1 | Report |
| 19/11/2011 | A | Fleetwood Hesketh | League | 3 | 2 | Report |
| 12/11/2011 | A | Tempest United | League | 2 | 2 | Report |
| 05/11/2011 | A | Poulton Town | Cup | 2 | 0 | Report |
| 29/10/2011 | H | Charnock RIchard | League | 1 | 1 | Report |
| 22/10/2011 | A | Burnley United | League | 1 | 0 | Report |
| 15/10/2011 | A | Slyne With Hest | Cup | 1 | 1 | Report |
| 08/10/2011 | H | Lostock St. Gerards | League | 5 | 3 | Report |
| 24/09/2011 | H | Todmorden Borough | Cup | 4 | 0 | Report |
| 03/09/2011 | H | Vickerstown | Cup | 6 | 1 | Report |
| 27/08/2011 | H | Garstang | League | 4 | 0 | Report |
| 23/08/2011 | H | Slyne With Hest | League | 4 | 0 | Report |
| 20/08/2011 | A | Fulwood Amateurs | League | 2 | 1 | Report |
| 16/08/2011 | A | Thornton Cleveleys | League | 1 | 0 | Report |
| 13/08/2011 | H | Fleetwood Hesketh | League | 0 | 4 | Report |
| 09/08/2011 | H | Poulton Town | League | 2 | 2 | Report |
| 02/08/2011 | H | Kendal Town | Other | 0 | 0 | Report |
| 26/07/2011 | H | AFC Blackpool | Other | 2 | 0 | Report |
| 19/07/2011 | H | Bacup Borough | Other | 3 | 0 | Report |
| 16/07/2011 | H | Runcorn Linnets | Other | 4 | 2 | Report |
Click on the names below to view profiles:
Click on the names below to view profiles:
| David Worthington | Manager |
| Lee Cholmondeley | Coach |
| Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() | ![]() |
| H: 10°C L: 5°C |
H: 13°C L: 8°C |
H: 15°C L: 10°C |
H: 15°C L: 10°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 123763 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.