| Jul 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 16 | H | Runcorn Linnets |
Friendly- |
15:00 | 4 | 2 | Won | 75 | Report |
| Tue 19 | H | Bacup Borough |
Friendly- |
19:30 | 3 | 0 | Won | 40 | Report |
| Tue 26 | H | AFC Blackpool |
Friendly- |
19:30 | 2 | 0 | Won | 50 | Report |
| Sat 30 | H | Lostock St. Gerards |
Wilf Car- r Memorial Trophy |
15:00 | 4 | 2 | Won | 65 | Report |
| Aug 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 02 | H | Kendal Town |
Friendly- |
19:30 | 0 | 0 | Draw | 75 | Report |
| Sat 06 | A | Euxton Villa | League | 15:00 | 0 | 1 | Lost | N/A | Report |
| Tue 09 | H | Poulton Town | League | 18:45 | 2 | 2 | Draw | 112 | Report |
| Sat 13 | H | Fleetwood Hesketh | League | 15:00 | 0 | 4 | Lost | 40 | Report |
| Tue 16 | A | Thornton Cleveleys | League | 18:30 | 1 | 0 | Won | N/A | Report |
| Sat 20 | A | Fulwood Amateurs | League | 15:00 | 2 | 1 | Won | N/A | Report |
| Tue 23 | H | Slyne With Hest | League | 18:30 | 4 | 0 | Won | 55 | Report |
| Sat 27 | H | Garstang | League | 15:00 | 4 | 0 | Won | 56 | Report |
| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | H | Vickerstown |
Lancashi- re Shield |
14:00 | 6 | 1 | Won | 45 | Report |
| Sat 10 | A | Vickerstown | League | 15:00 | 1 | 1 | Draw | N/A | Report |
| Sat 17 | A | Stoneclough | League | 15:00 | 4 | 1 | Won | N/A | Report |
| Sat 24 | H | Todmorden Borough |
Lancashi- re Shield |
14:00 | 4 | 0 | Won | 40 | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | H | Thornton Cleveleys | League | 15:00 | 0 | 0 | Draw | 50 | Report |
| Sat 08 | H | Lostock St. Gerards | League | 15:00 | 5 | 3 | Won | 45 | Report |
| Sat 15 | A | Slyne With Hest |
Lancashi- re Shield |
14:00 | 1 | 1 | Won on penalties | N/A | Report |
| Sat 22 | A | Burnley United | League | 15:00 | 1 | 0 | Won | N/A | Report |
| Sat 29 | H | Charnock RIchard | League | 15:00 | 1 | 1 | Draw | 100 | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Poulton Town |
Lancashi- re Shield |
13:30 | 2 | 0 | Won | N/A | Report |
| Sat 12 | A | Tempest United | League | 14:00 | 2 | 2 | Draw | N/A | Report |
| Sat 19 | A | Fleetwood Hesketh | League | 14:00 | 3 | 2 | Won | N/A | Report |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | Vickerstown | League | 14:00 | 2 | 1 | Won | 45 | Report |
| Sat 14 | H | Tempest United |
Richards- on Cup |
13:30 | 3 | 0 | Won | 46 | Report |
| Sat 21 | H | Stoneclough | League | 14:00 | 3 | 0 | Won | 45 | Report |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 18 | H | Burnley United | League | 15:00 | 2 | 1 | Won | 45 | Report |
| Sat 25 | A | Lostock St. Gerards | League | 15:00 | 1 | 2 | Lost | N/A | Report |
| Mar 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | A | Coppull United |
Richards- on Cup |
14:30 | 3 | 0 | Won | 0 | Report |
| Sat 10 | A | Garstang | League | 15:00 | 4 | 0 | Won | N/A | Report |
| Sat 17 | A | Eagley | League | 15:00 | 1 | 0 | Won | N/A | Report |
| Sat 24 | H | Fulwood Amateurs | League | 15:00 | 1 | 2 | Lost | 50 | Report |
| Apr 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | Eagley | League | 15:00 | 0 | 3 | Lost | 44 | Report |
| Mon 09 | A | Coppull United | League | 15:00 | 4 | 1 | Won | N/A | Report |
| Sat 14 | N | Thornton Cleveleys |
Richards- on Cup |
14:30 | 3 | 1 | Won | 0 | Report |
| Tue 17 | A | Slyne With Hest | League | 18:30 | 0 | 1 | Lost | N/A | Report |
| Sat 21 | H | Euxton Villa | League | 15:00 | 2 | 1 | Won | 45 | Report |
| Tue 24 | A | Poulton Town | League | 18:45 | 5 | 0 | Won | N/A | Report |
| Sat 28 | H | Coppull United | League | 15:00 | 3 | 0 | Won | 42 | Report |
| May 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 02 | A | Charnock RIchard | League | 18:45 | 1 | 3 | Lost | 154 | Report |
| Sat 05 | H | Tempest United | League | 13:30 | 2 | 2 | Draw | 50 | Report |
| Tue 08 | N | Euxton Villa |
Richards- on Cup |
19:30 | 5 | 3 | Won | N/A | Report |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 123754 views | Administrator Login